Monster 2

Main

Final round

Group 1

Semifinals

Group 1
Group 2
Group 3

Preliminary round

Group 1
Group 2
Group 3
Group 4

Statistics

All rounds
Final round
Semifinals
Preliminary round

Errors

Errors


Monster 1

Main

Final round

Group 1

Preliminary round

Group 1
Group 2
Group 3
Group 4

Statistics

All rounds
Final round
Preliminary round

Errors

Errors

Monster 2 - Semifinals

Group 2
N Name ypercube p_a_k_o Henrik Sjøl Eduard Total SB # games %
1 ypercube 36 1/3 45 2/3 52 134 11995 126 65.686275
2 p_a_k_o 31 2/3 32 1/3 41 105 10,340 1/3 126 51.470588
3 Henrik Sjøl 22 1/3 35 2/3 38 96 9,511 2/3 126 47.058824
4 Eduard 16 27 30 73 7859 126 35.784314
Player stats
N Game ypercube Eduard p_a_k_o Henrik Sjøl
gp pts % gp pts % gp pts % gp pts %
1 Amazons 6 6 50.000000 6 6 50.000000 6 12 100.000000 6 0 0.000000
2 Breakthrough 6 10 83.333333 6 0 0.000000 6 6 50.000000 6 8 66.666667
3 Chess 6 6 50.000000 6 2 16.666667 6 4 33.333333 6 12 100.000000
4 Connect 6 6 10 83.333333 6 4 33.333333 6 8 66.666667 6 2 16.666667
5 Dots and boxes 6 8 66.666667 6 2 16.666667 6 12 100.000000 6 2 16.666667
6 Dvonn 6 6 50.000000 6 2 16.666667 6 10 83.333333 6 6 50.000000
7 EinStein wurfelt nicht 6 6 50.000000 6 4 33.333333 6 2 16.666667 6 12 100.000000
8 Four in a row 6 10 83.333333 6 2 16.666667 6 10 83.333333 6 2 16.666667
9 Gomoku 6 4 33.333333 6 4 33.333333 6 10 83.333333 6 6 50.000000
10 Go 13 6 2/3 16.666667 6 4 100.000000 6 1 1/3 33.333333 6 2 50.000000
11 Go 19 6 2 2/3 66.666667 6 4 100.000000 6 0 0.000000 6 1 1/3 33.333333
12 Go 9 6 2 2/3 66.666667 6 4 100.000000 6 2/3 16.666667 6 2/3 16.666667
13 Golem word game 6 8 66.666667 6 10 83.333333 6 0 0.000000 6 6 50.000000
14 Havannah 10
15 Havannah 8 6 12 100.000000 6 4 33.333333 6 0 0.000000 6 8 66.666667
16 Hex 13 6 5 83.333333 6 1 16.666667 6 5 83.333333 6 1 16.666667
17 Hex 19 6 4 66.666667 6 0 0.000000 6 4 66.666667 6 4 66.666667
18 Lines of Action 6 6 50.000000 6 6 50.000000 6 4 33.333333 6 8 66.666667
19 Reversi 10 6 5 83.333333 6 0 0.000000 6 5 83.333333 6 2 33.333333
20 Reversi 8 6 5 83.333333 6 2 33.333333 6 3 50.000000 6 2 33.333333
21 Street Soccer 6 5 41.666667 6 8 66.666667 6 6 50.000000 6 5 41.666667
22 Twixt PP 6 12 100.000000 6 4 33.333333 6 2 16.666667 6 6 50.000000
23 WYPS 10
24 WYPS 16
N Game gp pts % gp pts % gp pts % gp pts %
ypercube Eduard p_a_k_o Henrik Sjøl
gp - games played, pts - points, % - percentage Back to top
ypercube - Eduard
N Game 1 2
1 Amazons 2 0
2 Breakthrough 2 2
3 Chess 2 2
4 Connect 6 2 2
5 Dots and boxes 2 2
6 Dvonn 2 2
7 EinStein wurfelt nicht 2 2
8 Four in a row 2 2
9 Gomoku 2 0
10 Go 13 0 0
11 Go 19 0 0
12 Go 9 0 0
13 Golem word game 2 0
14 Havannah 10
15 Havannah 8 2 2
16 Hex 13 1 1
17 Hex 19 1 1
18 Lines of Action 0 0
19 Reversi 10 1 1
20 Reversi 8 1 1
21 Street Soccer 1 1
22 Twixt PP 2 2
23 WYPS 10
24 WYPS 16
Total 52 16
Back to top
ypercube - p_a_k_o
N Game 1 2
1 Amazons 0 0
2 Breakthrough 0 2
3 Chess 2 0
4 Connect 6 2 0
5 Dots and boxes 0 0
6 Dvonn 0 0
7 EinStein wurfelt nicht 2 0
8 Four in a row 0 2
9 Gomoku 0 0
10 Go 13 0 2/3
11 Go 19 2/3 2/3
12 Go 9 2/3 2/3
13 Golem word game 2 2
14 Havannah 10
15 Havannah 8 2* 2*
16 Hex 13 0 1
17 Hex 19 1 0
18 Lines of Action 2 2
19 Reversi 10 0 1
20 Reversi 8 0 1
21 Street Soccer 2 1
22 Twixt PP 2 2
23 WYPS 10
24 WYPS 16
Total 36 1/3 31 2/3
* Game forfeited Back to top
ypercube - Henrik Sjøl
N Game 1 2
1 Amazons 2 2
2 Breakthrough 2 2
3 Chess 0 0
4 Connect 6 2 2
5 Dots and boxes 2 2
6 Dvonn 0 2
7 EinStein wurfelt nicht 0 0
8 Four in a row 2 2
9 Gomoku 2 0
10 Go 13 0 0
11 Go 19 2/3 2/3
12 Go 9 2/3 2/3
13 Golem word game 2 0
14 Havannah 10
15 Havannah 8 2 2
16 Hex 13 1 1
17 Hex 19 0 1
18 Lines of Action 2 0
19 Reversi 10 1 1
20 Reversi 8 1 1
21 Street Soccer 0 0
22 Twixt PP 2 2
23 WYPS 10
24 WYPS 16
Total 45 2/3 22 1/3
Back to top
Eduard - p_a_k_o
N Game 1 2
1 Amazons 0 0
2 Breakthrough 0 0
3 Chess 2 0
4 Connect 6 2 0
5 Dots and boxes 0 0
6 Dvonn 0 0
7 EinStein wurfelt nicht 2 2
8 Four in a row 0 0
9 Gomoku 0 0
10 Go 13 2/3 2/3
11 Go 19 2/3 2/3
12 Go 9 2/3 2/3
13 Golem word game 2 2
14 Havannah 10
15 Havannah 8 2* 2*
16 Hex 13 0 0
17 Hex 19 0 0
18 Lines of Action 2 0
19 Reversi 10 0 0
20 Reversi 8 0 1
21 Street Soccer 0 2
22 Twixt PP 2 0
23 WYPS 10
24 WYPS 16
Total 27 41
* Game forfeited Back to top
Eduard - Henrik Sjøl
N Game 1 2
1 Amazons 2 2
2 Breakthrough 0 0
3 Chess 0 0
4 Connect 6 0 2
5 Dots and boxes 2 0
6 Dvonn 2 0
7 EinStein wurfelt nicht 0 0
8 Four in a row 2 0
9 Gomoku 2 0
10 Go 13 2/3 2/3
11 Go 19 2/3 2/3
12 Go 9 2/3 2/3
13 Golem word game 2 2
14 Havannah 10
15 Havannah 8 0 0
16 Hex 13 0 1
17 Hex 19 0 0
18 Lines of Action 0 0
19 Reversi 10 0 0
20 Reversi 8 0 1
21 Street Soccer 2 2
22 Twixt PP 2 0
23 WYPS 10
24 WYPS 16
Total 30 38
Back to top
p_a_k_o - Henrik Sjøl
N Game 1 2
1 Amazons 2 2
2 Breakthrough 0 0
3 Chess 0 0
4 Connect 6 2 2
5 Dots and boxes 2 2
6 Dvonn 2 0
7 EinStein wurfelt nicht 0 0
8 Four in a row 2 2
9 Gomoku 2 0
10 Go 13 0 2/3
11 Go 19 0 0
12 Go 9 2/3 0
13 Golem word game 0 0
14 Havannah 10
15 Havannah 8 0* 0*
16 Hex 13 1 1
17 Hex 19 0 1
18 Lines of Action 0 2
19 Reversi 10 1 1
20 Reversi 8 0 1
21 Street Soccer 1 2
22 Twixt PP 0 0
23 WYPS 10
24 WYPS 16
Total 32 1/3 35 2/3
* Game forfeited Back to top