Monster 2

Main

Final round

Group 1

Semifinals

Group 1
Group 2
Group 3

Preliminary round

Group 1
Group 2
Group 3
Group 4

Statistics

All rounds
Final round
Semifinals
Preliminary round

Errors

Errors


Monster 1

Main

Final round

Group 1

Preliminary round

Group 1
Group 2
Group 3
Group 4

Statistics

All rounds
Final round
Preliminary round

Errors

Errors

Monster 2 - Semifinals

Group 3
N Name Mojmir Hanes with yellow black and red card klaashaas slaapgraag Total SB # games %
1 Mojmir Hanes with yellow black and red card 32 50 1/3 82 1/3 4,651 1/9 84 60.539216
2 klaashaas 36 44 1/3 80 1/3 4,796 4/9 84 59.068627
3 slaapgraag 17 2/3 23 2/3 41 1/3 3,355 7/9 84 30.392157
Player stats
N Game Mojmir Hanes with yellow black and red card klaashaas slaapgraag
gp pts % gp pts % gp pts %
1 Amazons 4 6 75.000000 4 6 75.000000 4 0 0.000000
2 Breakthrough 4 8 100.000000 4 0 0.000000 4 4 50.000000
3 Chess 4 8 100.000000 4 0 0.000000 4 4 50.000000
4 Connect 6 4 0 0.000000 4 6 75.000000 4 6 75.000000
5 Dots and boxes 4 4 50.000000 4 8 100.000000 4 0 0.000000
6 Dvonn 4 6 75.000000 4 4 50.000000 4 2 25.000000
7 EinStein wurfelt nicht 4 6 75.000000 4 4 50.000000 4 2 25.000000
8 Four in a row 4 6 75.000000 4 4 50.000000 4 2 25.000000
9 Gomoku 4 6 75.000000 4 2 25.000000 4 4 50.000000
10 Go 13 4 2/3 25.000000 4 2 2/3 100.000000 4 2/3 25.000000
11 Go 19 4 1 1/3 50.000000 4 2 2/3 100.000000 4 0 0.000000
12 Go 9 4 1 1/3 50.000000 4 2 75.000000 4 2/3 25.000000
13 Golem word game 4 0 0.000000 4 8 100.000000 4 4 50.000000
14 Havannah 10
15 Havannah 8 4 2 25.000000 4 6 75.000000 4 4 50.000000
16 Hex 13 4 4 100.000000 4 2 50.000000 4 0 0.000000
17 Hex 19 4 4 100.000000 4 2 50.000000 4 0 0.000000
18 Lines of Action 4 8 100.000000 4 2 25.000000 4 2 25.000000
19 Reversi 10 4 2 50.000000 4 4 100.000000 4 0 0.000000
20 Reversi 8 4 1 25.000000 4 4 100.000000 4 1 25.000000
21 Street Soccer 4 2 25.000000 4 5 62.500000 4 5 62.500000
22 Twixt PP 4 6 75.000000 4 6 75.000000 4 0 0.000000
23 WYPS 10
24 WYPS 16
N Game gp pts % gp pts % gp pts %
Mojmir Hanes with yellow black and red card klaashaas slaapgraag
gp - games played, pts - points, % - percentage Back to top
Mojmir Hanes with yellow black and red card - klaashaas
N Game 1 2
1 Amazons 0 2
2 Breakthrough 2 2
3 Chess 2 2
4 Connect 6 0 0
5 Dots and boxes 0 0
6 Dvonn 2 0
7 EinStein wurfelt nicht 2 0
8 Four in a row 0 2
9 Gomoku 2 2
10 Go 13 0 0
11 Go 19 0 0
12 Go 9 0 0
13 Golem word game 0 0
14 Havannah 10
15 Havannah 8 2 0
16 Hex 13 1 1
17 Hex 19 1 1
18 Lines of Action 2 2
19 Reversi 10 0 0
20 Reversi 8 0 0
21 Street Soccer 0 0
22 Twixt PP 0 2
23 WYPS 10
24 WYPS 16
Total 32 36
Back to top
Mojmir Hanes with yellow black and red card - slaapgraag
N Game 1 2
1 Amazons 2 2
2 Breakthrough 2 2
3 Chess 2 2
4 Connect 6 0 0
5 Dots and boxes 2 2
6 Dvonn 2 2
7 EinStein wurfelt nicht 2 2
8 Four in a row 2 2
9 Gomoku 2 0
10 Go 13 2/3 0
11 Go 19 2/3 2/3
12 Go 9 2/3 2/3
13 Golem word game 0 0
14 Havannah 10
15 Havannah 8 0 0
16 Hex 13 1 1
17 Hex 19 1 1
18 Lines of Action 2 2
19 Reversi 10 1 1
20 Reversi 8 0 1
21 Street Soccer 2 0
22 Twixt PP 2 2
23 WYPS 10
24 WYPS 16
Total 50 1/3 17 2/3
Back to top
klaashaas - slaapgraag
N Game 1 2
1 Amazons 2 2
2 Breakthrough 0 0
3 Chess 0 0
4 Connect 6 2 0
5 Dots and boxes 2 2
6 Dvonn 2 0
7 EinStein wurfelt nicht 0 2
8 Four in a row 1 1
9 Gomoku 2 0
10 Go 13 2/3 2/3
11 Go 19 2/3 2/3
12 Go 9 2/3 0
13 Golem word game 2 2
14 Havannah 10
15 Havannah 8 2 2
16 Hex 13 1 1
17 Hex 19 1 1
18 Lines of Action 2 0
19 Reversi 10 1 1
20 Reversi 8 1 1
21 Street Soccer 1 0
22 Twixt PP 2 2
23 WYPS 10
24 WYPS 16
Total 44 1/3 23 2/3
Back to top