Monster 2

Main

Final round

Group 1

Semifinals

Group 1
Group 2
Group 3

Preliminary round

Group 1
Group 2
Group 3
Group 4

Statistics

All rounds
Final round
Semifinals
Preliminary round

Errors

Errors


Monster 1

Main

Final round

Group 1

Preliminary round

Group 1
Group 2
Group 3
Group 4

Statistics

All rounds
Final round
Preliminary round

Errors

Errors

Monster 2 - Preliminary round

Amazons
Top 5 players by points
N Player # games points
1 Dom 8 14
2 p_a_k_o 8 14
3 alain 6 12
4 Looser 6 12
5 Michal Piszczalka(piszczyk) 8 12
Top 5 players by %
N Player # games points %
1 alain 6 12 100.000000
2 Looser 6 12 100.000000
3 Dom 8 14 87.500000
4 p_a_k_o 8 14 87.500000
5 Michal Piszczalka(piszczyk) 8 12 75.000000
Back to top
Breakthrough
Top 5 players by points
N Player # games points
1 Nagy Fathy 8 14
2 p_a_k_o 8 14
3 Michal Piszczalka(piszczyk) 8 12
4 slaapgraag 8 12
5 Bernhard Herwig 6 10
Top 5 players by %
N Player # games points %
1 Nagy Fathy 8 14 87.500000
2 p_a_k_o 8 14 87.500000
3 Bernhard Herwig 6 10 83.333333
4 Henrik Sjøl 6 10 83.333333
5 Looser 6 10 83.333333
Back to top
Chess
Top 5 players by points
N Player # games points
1 MarleysGhost 8 16
2 Nagy Fathy 8 16
3 alain 6 12
4 Henrik Sjøl 6 12
5 p_a_k_o 8 12
Top 5 players by %
N Player # games points %
1 alain 6 12 100.000000
2 Henrik Sjøl 6 12 100.000000
3 MarleysGhost 8 16 100.000000
4 Nagy Fathy 8 16 100.000000
5 p_a_k_o 8 12 75.000000
Back to top
Connect 6
Top 5 players by points
N Player # games points
1 Nevermind 6 12
2 Michal Piszczalka(piszczyk) 8 12
3 slaapgraag 8 12
4 Tray Dedrickson 8 12
5 Looser 6 10
Top 5 players by %
N Player # games points %
1 Nevermind 6 12 100.000000
2 Looser 6 10 83.333333
3 Michal Piszczalka(piszczyk) 8 12 75.000000
4 slaapgraag 8 12 75.000000
5 Tray Dedrickson 8 12 75.000000
Back to top
Dots and boxes
Top 5 players by points
N Player # games points
1 p_a_k_o 8 16
2 Dom 8 14
3 Bernhard Herwig 6 12
4 passenger 6 12
5 MarleysGhost 8 10
Top 5 players by %
N Player # games points %
1 Bernhard Herwig 6 12 100.000000
2 p_a_k_o 8 16 100.000000
3 passenger 6 12 100.000000
4 Dom 8 14 87.500000
5 MarleysGhost 8 10 62.500000
Back to top
Dvonn
Top 5 players by points
N Player # games points
1 p_a_k_o 8 14
2 slaapgraag 8 14
3 Dom 8 11
4 Looser 6 10
5 MarleysGhost 8 10
Top 5 players by %
N Player # games points %
1 p_a_k_o 8 14 87.500000
2 slaapgraag 8 14 87.500000
3 Looser 6 10 83.333333
4 Dom 8 11 68.750000
5 alain 6 8 66.666667
Back to top
EinStein wurfelt nicht
Top 5 players by points
N Player # games points
1 Gregorio 8 12
2 MarleysGhost 8 12
3 Nagy Fathy 8 12
4 alain 6 8
5 Bernhard Herwig 6 8
Top 5 players by %
N Player # games points %
1 Gregorio 8 12 75.000000
2 MarleysGhost 8 12 75.000000
3 Nagy Fathy 8 12 75.000000
4 alain 6 8 66.666667
5 Bernhard Herwig 6 8 66.666667
Back to top
Four in a row
Top 5 players by points
N Player # games points
1 Dom 8 16
2 p_a_k_o 8 14
3 Bernhard Herwig 6 12
4 slaapgraag 8 12
5 Looser 6 10
Top 5 players by %
N Player # games points %
1 Bernhard Herwig 6 12 100.000000
2 Dom 8 16 100.000000
3 p_a_k_o 8 14 87.500000
4 Looser 6 10 83.333333
5 slaapgraag 8 12 75.000000
Back to top
Gomoku
Top 5 players by points
N Player # games points
1 p_a_k_o 8 16
2 Nevermind 6 12
3 slaapgraag 8 12
4 Henrik Sjøl 6 10
5 Gregorio 8 10
Top 5 players by %
N Player # games points %
1 Nevermind 6 12 100.000000
2 p_a_k_o 8 16 100.000000
3 Henrik Sjøl 6 10 83.333333
4 slaapgraag 8 12 75.000000
5 Bernhard Herwig 6 8 66.666667
Back to top
Go 13
Top 5 players by points
N Player # games points
1 Gregorio 8 5 1/3
2 Tray Dedrickson 8 4 2/3
3 Bernhard Herwig 6 4
4 HM zamlada 6 4
5 slaapgraag 8 4
Top 5 players by %
N Player # games points %
1 Bernhard Herwig 6 4 100.000000
2 Gregorio 8 5 1/3 100.000000
3 HM zamlada 6 4 100.000000
4 Tray Dedrickson 8 4 2/3 87.500000
5 slaapgraag 8 4 75.000000
Back to top
Go 19
Top 5 players by points
N Player # games points
1 Gregorio 8 5 1/3
2 p_a_k_o 8 5 1/3
3 Bernhard Herwig 6 4
4 slaapgraag 8 4
5 Tray Dedrickson 8 4
Top 5 players by %
N Player # games points %
1 Bernhard Herwig 6 4 100.000000
2 Gregorio 8 5 1/3 100.000000
3 p_a_k_o 8 5 1/3 100.000000
4 HM zamlada 6 3 1/3 83.333333
5 slaapgraag 8 4 75.000000
Back to top
Go 9
Top 5 players by points
N Player # games points
1 Gregorio 8 5 1/3
2 Tray Dedrickson 8 4 2/3
3 Bernhard Herwig 6 4
4 p_a_k_o 8 4
5 slaapgraag 8 4
Top 5 players by %
N Player # games points %
1 Bernhard Herwig 6 4 100.000000
2 Gregorio 8 5 1/3 100.000000
3 Tray Dedrickson 8 4 2/3 87.500000
4 HM zamlada 6 3 1/3 83.333333
5 p_a_k_o 8 4 75.000000
Back to top
Golem word game
Top 5 players by points
N Player # games points
1 Nagy Fathy 8 16
2 Michal Piszczalka(piszczyk) 8 14
3 Tray Dedrickson 8 12
4 Bernhard Herwig 6 10
5 Henrik Sjøl 6 10
Top 5 players by %
N Player # games points %
1 Nagy Fathy 8 16 100.000000
2 Michal Piszczalka(piszczyk) 8 14 87.500000
3 Bernhard Herwig 6 10 83.333333
4 Henrik Sjøl 6 10 83.333333
5 Tray Dedrickson 8 12 75.000000
Back to top
Hex 13
Top 5 players by points
N Player # games points
1 MarleysGhost 8 7
2 Bernhard Herwig 6 6
3 passenger 6 6
4 Gregorio 8 6
5 Nagy Fathy 8 6
Top 5 players by %
N Player # games points %
1 Bernhard Herwig 6 6 100.000000
2 passenger 6 6 100.000000
3 MarleysGhost 8 7 87.500000
4 Gregorio 8 6 75.000000
5 Nagy Fathy 8 6 75.000000
Back to top
Hex 19
Top 5 players by points
N Player # games points
1 Gregorio 8 8
2 MarleysGhost 8 7
3 Tray Dedrickson 8 7
4 Bernhard Herwig 6 6
5 passenger 6 6
Top 5 players by %
N Player # games points %
1 Bernhard Herwig 6 6 100.000000
2 Gregorio 8 8 100.000000
3 passenger 6 6 100.000000
4 MarleysGhost 8 7 87.500000
5 Tray Dedrickson 8 7 87.500000
Back to top
Lines of Action
Top 5 players by points
N Player # games points
1 Tray Dedrickson 8 14
2 alain 6 12
3 Looser 6 12
4 Dom 8 12
5 slaapgraag 8 12
Top 5 players by %
N Player # games points %
1 alain 6 12 100.000000
2 Looser 6 12 100.000000
3 Tray Dedrickson 8 14 87.500000
4 Dom 8 12 75.000000
5 slaapgraag 8 12 75.000000
Back to top
Reversi 10
Top 5 players by points
N Player # games points
1 Dom 8 8
2 p_a_k_o 8 6
3 Bernhard Herwig 6 5
4 Henrik Sjøl 6 5
5 Looser 6 5
Top 5 players by %
N Player # games points %
1 Dom 8 8 100.000000
2 Bernhard Herwig 6 5 83.333333
3 Henrik Sjøl 6 5 83.333333
4 Looser 6 5 83.333333
5 p_a_k_o 8 6 75.000000
Back to top
Reversi 8
Top 5 players by points
N Player # games points
1 Dom 8 8
2 MarleysGhost 8 7
3 p_a_k_o 8 7
4 Bernhard Herwig 6 5
5 Looser 6 5
Top 5 players by %
N Player # games points %
1 Dom 8 8 100.000000
2 MarleysGhost 8 7 87.500000
3 p_a_k_o 8 7 87.500000
4 Bernhard Herwig 6 5 83.333333
5 Looser 6 5 83.333333
Back to top
Street Soccer
Top 5 players by points
N Player # games points
1 p_a_k_o 8 15
2 Nagy Fathy 8 14
3 Gregorio 8 12
4 Tray Dedrickson 8 12
5 Bernhard Herwig 6 9
Top 5 players by %
N Player # games points %
1 p_a_k_o 8 15 93.750000
2 Nagy Fathy 8 14 87.500000
3 Bernhard Herwig 6 9 75.000000
4 Gregorio 8 12 75.000000
5 Tray Dedrickson 8 12 75.000000
Back to top
Twixt PP
Top 5 players by points
N Player # games points
1 passenger 6 12
2 Dom 8 12
3 Michal Piszczalka(piszczyk) 8 12
4 slaapgraag 8 12
5 Bernhard Herwig 6 10
Top 5 players by %
N Player # games points %
1 passenger 6 12 100.000000
2 Bernhard Herwig 6 10 83.333333
3 Dom 8 12 75.000000
4 Michal Piszczalka(piszczyk) 8 12 75.000000
5 slaapgraag 8 12 75.000000
Back to top