This is the Street Soccer Team Tournament 3 results page which is played on Little Golem. For more info about rules please visit Final Version of Rules.

You can find out more information by pointing mouse cursor beyond link/total values. Players statistics are available in statistics section.

Final

Switzerland - German-BSW
N Name Talizess muggel_b Marc74 Toledus Total Goals
1 neptun 0 1 5 5 11 6 : 6
2 maraca 0 0 5 5 10 9 : 9
3 Manou 1 0 1 5 7 7 : 9
4 manolsson 0 4 1 0 5 4 : 9
Total 19 15 8 5 33 : 47
Goals 11 : 4 9 : 7 5 : 6 8 : 9 26 : 33
Back to top

3rd place

Nederland-Southwest - German Golems
N Name Rumpelfamilie Koniin Sarass Figilano pwahs Total Goals
1 FCGerard'91 5 5 _ 5 15 13 : 7
2 Richard Pijl 5 5 _ 5 15 11 : 9
3 klaashaas 0 0 5 5 10 7 : 8
4 Willem Gerritsen 0 0 0* 0 0 3 : 10
Total 10 10 5 5 40 : 30
Goals 8 : 7 8 : 10 12 : 6 6 : 11 34 : 34
* Score 10:0 by the rules, because one of players resigned Back to top

Semifinal

Switzerland - Nederland-Southwest
N Name Richard Pijl Willem Gerritsen klaashaas FCGerard'91 Total Goals
1 maraca 0 5 5 5 15 7 : 7
2 Manou 5 0 1 5 11 11 : 8
3 manolsson 0 4 5 1 10 9 : 10
4 neptun 0 0 1 4 5 7 : 10
Total 15 11 8 5 41 : 39
Goals 11 : 7 8 : 8 8 : 9 8 : 10 34 : 35
Back to top
German Golems - German-BSW
N Name Talizess muggel_b Toledus Marc74 Total Goals
1 Koniin Sarass 5 0 5 5 15 15 : 12
2 pwahs 0 5 0 5 10 9 : 8
3 Rumpelfamilie 0 0 0 5 5 5 : 6
4 Figilano 0 0 5 0 5 4 : 10
Total 15 15 10 5 35 : 45
Goals 12 : 6 8 : 7 10 : 10 6 : 10 33 : 36
Back to top

Quarterfinal

Hungary - Switzerland
N Name Manou maraca neptun manolsson Total Goals
1 Reemi 0 0 0 5 5 4 : 9
2 chianti 0 4 0* 0 4 3 : 6
3 Hollo 0 0 4 0 4 7 : 11
4 FC Malaj 0 0 0* 2 2 2 : 5
Total 20 16 16 12 15 : 64
Goals 10 : 5 9 : 3 6 : 4 6 : 4 16 : 31
* Score 10:0 by the rules, because one of players resigned Back to top
Nederland-Southwest - Czechia+Slovakia
N Name Richard Malaschitz Burton rafi Disciple HayashiMinoru Total Goals
1 FCGerard'91 4 5 5 5   19 14 : 8
2 Richard Pijl 0 4   5 5 14 13 : 11
3 klaashaas 0 0 4   5 9 8 : 8
4 Willem Gerritsen   0 0 0 5 5 6 : 9
Total 11 11 6 5 0 47 : 33
Goals 9 : 7 10 : 9 7 : 8 6 : 10 4 : 7 41 : 36
Back to top
Saturn Intergalactics - German Golems
N Name Figilano Rumpelfamilie Koniin Sarass pwahs Total Goals
1 Calle 5 5 0 1 11 8 : 8
2 Zul Nadzri 0 0 4 5 9 9 : 11
3 Huw Rees 0 2 5 0 7 4 : 6
4 syllable 0 0 0 4 4 8 : 12
Total 15 13 11 10 31 : 49
Goals 7 : 5 10 : 8 9 : 6 11 : 10 29 : 37
Back to top
Slovenia - German-BSW
N Name Talizess Marc74 muggel_b Toledus Total Goals
1 oblacka 5 0 5 5 15 6 : 4
2 David 0 3 5 5 13 8 : 4
3 matjazo 0 5 0 0 5 6 : 9
4 markyd 0 0 0 5 5 6 : 9
Total 15 12 10 5 38 : 42
Goals 9 : 6 6 : 5 5 : 6 6 : 9 26 : 26
Back to top

Round 1

USA A - Hungary
N Name Hollo FC Malaj chianti Reemi Total Goals
1 Steven Pedlow 5 1 5 5 16 10 : 6
2 Phlegm 0 0 5 4 9 6 : 5
3 Ray Garrison 1 5 1 0 7 4 : 6
4 steve1964 0 0 1 4 5 5 : 10
Total 14 14 8 7 37 : 43
Goals 10 : 6 9 : 6 6 : 7 2 : 6 25 : 27
Back to top
Switzerland - USA B
N Name Kevin Whitmore Rex Moore jim O green_hornet Total Goals
1 neptun 5 4 1 5 15 11 : 8
2 maraca 1 0 5 5 11 8 : 7
3 manolsson 1 5 0 4 10 6 : 7
4 Manou 0 0 5 0 5 3 : 11
Total 13 11 9 6 41 : 39
Goals 8 : 4 9 : 7 7 : 7 9 : 10 28 : 33
Back to top
Poland A - Nederland-Southwest
N Name klaashaas Richard Pijl Willem Gerritsen FCGerard'91 Total Goals
1 Looser 0 5 5 0 10 13 : 15
2 saw 0 0 4 5 9 13 : 12
3 p_a_k_o 1 0 0 5 6 7 : 9
4 Krzysztof(Chris) 0* 0 0* 0* 0 5 : 9
Total 19 15 11 10 25 : 55
Goals 11 : 6 13 : 10 11 : 13 10 : 9 38 : 45
* Score 10:0 by the rules, because one of players resigned Back to top
World Wide Strikers - Czechia+Slovakia
N Name Disciple Burton Richard Malaschitz HayashiMinoru rafi Total Goals
1 shinnosuke   0 5 5 5 15 13 : 8
2 Juan Pablo Lastra 0 5   5 5 15 8 : 5
3 tonywu 0 1 4   5 10 10 : 8
4 Zzmiy 0* 0* 0 0   0 6 : 14
Total 15 14 6 5 0 40 : 40
Goals 6 : 1 11 : 7 6 : 9 8 : 9 4 : 11 37 : 35
* Score 10:0 by the rules, because one of players resigned Back to top
Saturn Intergalactics - Cosmo
N Name Nevermind ypercube FatPhil Nagy Fathy Total Goals
1 Calle 0 5 5 5 15 14 : 6
2 Huw Rees 0 0 5 5 10 12 : 8
3 syllable 5 0 0 5 10 9 : 10
4 Zul Nadzri 0 0 5 0 5 7 : 9
Total 15 15 5 5 40 : 40
Goals 10 : 8 12 : 11 4 : 9 7 : 14 42 : 33
Back to top
German Golems - Canada/Albania
N Name David Scott TnT Superstring Hans-Peter Total Goals
1 Figilano 5 0 5 5 15 15 : 10
2 Rumpelfamilie 0 5 5 5 15 13 : 9
3 pwahs 0 5 5 5 15 11 : 8
4 Koniin Sarass 0 5 5 5 15 13 : 11
Total 15 5 0 0 60 : 20
Goals 9 : 7 9 : 12 10 : 16 10 : 17 52 : 38
Back to top
D-BMMB - Slovenia
N Name David matjazo oblacka markyd Total Goals
1 Michael X 3 0 5 5 13 9 : 6
2 bachkiesel 0 5 1 4 10 7 : 7
3 Mojmir Hanes 1 0 0 5 6 4 : 8
4 Bernhard Herwig 0 0 0 5 5 6 : 11
Total 16 15 14 1 34 : 46
Goals 9 : 6 9 : 4 11 : 7 3 : 9 26 : 32
Back to top
German-BSW - Italia A
N Name Michele beppi: herogame.org Ruskie Matteo A. Total Goals
1 Talizess 0 5 5 4 14 9 : 6
2 muggel_b 4 1 1 5 11 10 : 10
3 Toledus 5 0 5 1 11 8 : 8
4 Marc74 0 5 0 5 10 8 : 8
Total 11 9 9 5 46 : 34
Goals 7 : 7 9 : 8 9 : 11 7 : 9 35 : 32
Back to top
Best players (playoffs)
by game points
# Player G GP
1. Talizess 16 63
2. Richard Pijl 15 59
3. maraca 16 52
4. Koniin Sarass 16 51
5. muggel_b 16 51
6. FCGerard'91 15 49
7. neptun 16 47
8. klaashaas 16 46
9. Manou 16 43
10. Rumpelfamilie 16 43
11. Figilano 14 40
12. pwahs 16 40
13. manolsson 16 37
14. Marc74 16 35
15. Toledus 16 31
by game points %
# Player G GP %
1. Steven Pedlow 4 16 80.00 %
2. Talizess 16 63 78.75 %
3. Richard Pijl 15 59 78.67 %
4. David Scott 4 15 75.00 %
5. Juan Pablo Lastra 4 15 75.00 %
6. Nevermind 4 15 75.00 %
7. shinnosuke 4 15 75.00 %
8. ypercube 4 15 75.00 %
9. David 8 29 72.50 %
10. oblacka 8 29 72.50 %
11. Disciple 6 20 66.67 %
12. FCGerard'91 15 49 65.33 %
13. Calle 8 26 65.00 %
14. Kevin Whitmore 4 13 65.00 %
15. maraca 16 52 65.00 %
by scored goals
# Player G SG
1. Richard Pijl 16 (1) 48
2. FCGerard'91 16 (1) 45
3. Koniin Sarass 16 (0) 45
4. Talizess 16 (0) 41
5. Figilano 16 (2) 38
6. pwahs 16 (0) 37
7. Rumpelfamilie 16 (0) 36
8. klaashaas 16 (0) 34
9. maraca 16 (0) 33
10. muggel_b 16 (0) 32
11. Toledus 16 (0) 32
12. Manou 16 (0) 31
13. neptun 16 (0) 30
14. Willem Gerritsen 16 (0) 28
15. manolsson 16 (0) 25
by scored goals average
# Player G SG avg
1. Looser 4 (0) 13 3.25
2. saw 4 (0) 13 3.25
3. shinnosuke 4 (0) 13 3.25
4. Richard Pijl 16 (1) 48 3.00
5. ypercube 4 (0) 12 3.00
6. FCGerard'91 16 (1) 45 2.81
7. Koniin Sarass 16 (0) 45 2.81
8. Calle 8 (0) 22 2.75
9. Burton 8 (0) 21 2.62
10. Talizess 16 (0) 41 2.56
11. Hans-Peter 4 (0) 10 2.50
12. Nevermind 4 (0) 10 2.50
13. Richard Malaschitz 6 (0) 15 2.50
14. Steven Pedlow 4 (0) 10 2.50
15. Superstring 4 (0) 10 2.50
by goals against
# Player G GA
1. Kevin Whitmore 4 (0) 4
2. Juan Pablo Lastra 4 (0) 5
3. Phlegm 4 (0) 5
4. Michael X 4 (0) 6
5. Ray Garrison 4 (0) 6
6. Steven Pedlow 4 (0) 6
7. bachkiesel 4 (0) 7
8. David Scott 4 (0) 7
9. jim O 4 (0) 7
10. Michele 4 (0) 7
11. Rex Moore 4 (0) 7
12. beppi: herogame.org 4 (0) 8
13. Mojmir Hanes 4 (0) 8
14. Nevermind 4 (0) 8
15. shinnosuke 4 (0) 8
by goals against average
# Player G GA avg
1. Kevin Whitmore 4 (0) 4 1.00
2. David 8 (0) 10 1.25
3. Juan Pablo Lastra 4 (0) 5 1.25
4. Phlegm 4 (0) 5 1.25
5. FC Malaj 8 (0) 11 1.38
6. oblacka 8 (0) 11 1.38
7. Talizess 16 (0) 22 1.38
8. Michael X 4 (0) 6 1.50
9. Ray Garrison 4 (0) 6 1.50
10. Steven Pedlow 4 (0) 6 1.50
11. chianti 8 (0) 13 1.62
12. maraca 16 (0) 26 1.62
13. matjazo 8 (0) 13 1.62
14. bachkiesel 4 (0) 7 1.75
15. Calle 8 (0) 14 1.75
by goals difference
# Player G GD
1. Talizess 16 (0) 19
2. FCGerard'91 16 (1) 11
3. Richard Pijl 16 (1) 11
4. Calle 8 (0) 8
5. David 8 (0) 7
6. Figilano 16 (2) 7
7. maraca 16 (0) 7
8. oblacka 8 (0) 6
9. Koniin Sarass 16 (0) 6
10. Rumpelfamilie 16 (0) 6
11. shinnosuke 4 (0) 5
12. Burton 8 (0) 5
13. Kevin Whitmore 4 (0) 4
14. Steven Pedlow 4 (0) 4
15. Juan Pablo Lastra 4 (0) 3
by goals difference average
# Player G GD avg
1. shinnosuke 4 (0) 5 1.25
2. Talizess 16 (0) 19 1.19
3. Calle 8 (0) 8 1.00
4. Kevin Whitmore 4 (0) 4 1.00
5. Steven Pedlow 4 (0) 4 1.00
6. David 8 (0) 7 0.88
7. Juan Pablo Lastra 4 (0) 3 0.75
8. Michael X 4 (0) 3 0.75
9. oblacka 8 (0) 6 0.75
10. FCGerard'91 16 (1) 11 0.69
11. Richard Pijl 16 (1) 11 0.69
12. Burton 8 (0) 5 0.62
13. David Scott 4 (0) 2 0.50
14. Nevermind 4 (0) 2 0.50
15. Rex Moore 4 (0) 2 0.50

Back to top

Best players (all games)
by game points
# Player G GP
1. Koniin Sarass 28 101
2. Richard Pijl 27 94
3. maraca 28 94
4. Talizess 28 92
5. klaashaas 28 91
6. FCGerard'91 27 89
7. Rumpelfamilie 28 88
8. neptun 28 81
9. David 20 78
10. muggel_b 28 75
11. Toledus 28 74
12. manolsson 28 72
13. Marc74 28 71
14. pwahs 28 71
15. Manou 28 69
by game points %
# Player G GP %
1. Everlast 9 40 88.89 %
2. Steven Pedlow 16 63 78.75 %
3. David 20 78 78.00 %
4. Mojmir Hanes 16 61 76.25 %
5. Nevermind 16 59 73.75 %
6. Koniin Sarass 28 101 72.14 %
7. Cutt 12 43 71.67 %
8. Michal Piszczalka(piszczyk) 12 43 71.67 %
9. Richard Pijl 27 94 69.63 %
10. Gregorio 12 41 68.33 %
11. maraca 28 94 67.14 %
12. FCGerard'91 27 89 65.93 %
13. Talizess 28 92 65.71 %
14. antony 12 39 65.00 %
15. Burton 20 65 65.00 %
by scored goals
# Player G SG
1. Richard Pijl 28 (1) 88
2. Koniin Sarass 28 (0) 78
3. FCGerard'91 28 (1) 77
4. maraca 28 (0) 72
5. pwahs 28 (0) 70
6. Toledus 28 (0) 70
7. Talizess 28 (0) 69
8. klaashaas 28 (0) 67
9. Figilano 28 (2) 65
10. Rumpelfamilie 28 (0) 64
11. neptun 28 (0) 63
12. Willem Gerritsen 28 (0) 58
13. Manou 28 (0) 57
14. David 20 (0) 53
15. syllable 20 (0) 52
by scored goals average
# Player G SG avg
1. I R I 9 (0) 37 4.11
2. elio92 9 (0) 34 3.78
3. Richard Pijl 28 (1) 88 3.14
4. green_hornet 16 (0) 49 3.06
5. catherine 12 (0) 36 3.00
6. Ruskie 16 (0) 46 2.88
7. Gregorio 12 (0) 34 2.83
8. shinnosuke 16 (0) 45 2.81
9. ypercube 16 (0) 45 2.81
10. Koniin Sarass 28 (0) 78 2.79
11. FCGerard'91 28 (1) 77 2.75
12. Michal Piszczalka(piszczyk) 12 (0) 33 2.75
13. Steven Pedlow 16 (0) 44 2.75
14. Valentin 12 (0) 33 2.75
15. Richard Malaschitz 15 (0) 41 2.73
by goals against
# Player G GA
1. Everlast 9 (0) 11
2. antony 12 (0) 15
3. Cutt 12 (0) 16
4. PHILOUXX 9 (0) 16
5. shrcl 9 (0) 16
6. Rob 12 (0) 17
7. eddie_p 9 (0) 17
8. Aganju 9 (0) 19
9. DukeOfPrunes 9 (0) 19
10. Cane 12 (0) 20
11. Gregorio 12 (0) 20
12. Orbilin 12 (0) 20
13. Tore S 12 (0) 20
14. bieniu22 9 (0) 20
15. Julien 9 (0) 20
by goals against average
# Player G GA avg
1. Everlast 9 (0) 11 1.22
2. antony 12 (0) 15 1.25
3. FatPhil 16 (0) 21 1.31
4. Cutt 12 (0) 16 1.33
5. David 20 (0) 27 1.35
6. Rob 12 (0) 17 1.42
7. jim O 16 (0) 23 1.44
8. chianti 20 (0) 29 1.45
9. Hollo 20 (0) 29 1.45
10. Huw Rees 20 (0) 29 1.45
11. Kevin Whitmore 16 (0) 24 1.50
12. Mojmir Hanes 16 (0) 24 1.50
13. tonywu 16 (0) 25 1.56
14. FC Malaj 20 (0) 32 1.60
15. Rumpelfamilie 28 (0) 45 1.61
by goals difference
# Player G GD
1. David 20 (0) 26
2. Koniin Sarass 28 (0) 25
3. Talizess 28 (0) 21
4. Rumpelfamilie 28 (0) 19
5. Mojmir Hanes 16 (0) 18
6. Richard Pijl 28 (1) 18
7. shinnosuke 16 (0) 17
8. Steven Pedlow 16 (0) 17
9. Nevermind 16 (0) 16
10. FCGerard'91 28 (1) 16
11. klaashaas 28 (0) 16
12. maraca 28 (0) 16
13. Gregorio 12 (0) 14
14. Everlast 9 (0) 13
15. FatPhil 16 (0) 13
by goals difference average
# Player G GD avg
1. Everlast 9 (0) 13 1.44
2. David 20 (0) 26 1.30
3. Gregorio 12 (0) 14 1.17
4. Mojmir Hanes 16 (0) 18 1.12
5. shinnosuke 16 (0) 17 1.06
6. Steven Pedlow 16 (0) 17 1.06
7. Cutt 12 (0) 12 1.00
8. Nevermind 16 (0) 16 1.00
9. Koniin Sarass 28 (0) 25 0.89
10. I R I 9 (0) 8 0.89
11. Valentin 12 (0) 10 0.83
12. FatPhil 16 (0) 13 0.81
13. Cane 12 (0) 9 0.75
14. Talizess 28 (0) 21 0.75
15. Rumpelfamilie 28 (0) 19 0.68

Back to top

Best teams (playoffs)
by match points
# Team M MP
1. German-BSW 4 12
2. Switzerland 4 9
3. German Golems 3 6
4. Nederland-Southwest 3 6
5. Hungary 2 3
6. Slovenia 2 3
7. Cosmo 1 1
8. Czechia+Slovakia 2 1
9. Saturn Intergalactics 2 1
10. World Wide Strikers 1 1
by match points %
# Team M MP %
1. Cosmo 1 1 33.33
2. Czechia+Slovakia 2 1 16.67
3. German-BSW 4 12 100.00
4. German Golems 3 6 66.67
5. Hungary 2 3 50.00
6. Nederland-Southwest 3 6 66.67
7. Saturn Intergalactics 2 1 16.67
8. Slovenia 2 3 50.00
9. Switzerland 4 9 75.00
10. World Wide Strikers 1 1 33.33
by game points
# Team G GP
1. Nederland-Southwest 62 181
2. German-BSW 64 180
3. Switzerland 64 179
4. German Golems 62 174
5. Slovenia 32 84
6. Czechia+Slovakia 32 73
7. Saturn Intergalactics 32 71
8. Hungary 32 58
9. Cosmo 16 40
10. World Wide Strikers 16 40
by game points %
# Team G GP %
1. Nederland-Southwest 62 181 58.39
2. German-BSW 64 180 56.25
3. German Golems 62 174 56.13
4. Switzerland 64 179 55.94
5. Slovenia 32 84 52.50
6. Cosmo 16 40 50.00
7. World Wide Strikers 16 40 50.00
8. USA B 16 39 48.75
9. USA A 16 37 46.25
10. Czechia+Slovakia 32 73 45.62
by scored goals
# Team G SG
1. German Golems 64(2) 156
2. Nederland-Southwest 64(2) 155
3. German-BSW 64(0) 130
4. Switzerland 64(0) 119
5. Czechia+Slovakia 32(0) 71
6. Saturn Intergalactics 32(0) 71
7. Slovenia 32(0) 58
8. Hungary 32(0) 43
9. Canada/Albania 16(0) 38
10. Poland A 16(0) 38
by scored goals average
# Team G SG avg
1. German Golems 64(2) 156 2.44
2. Nederland-Southwest 64(2) 155 2.42
3. Canada/Albania 16(0) 38 2.38
4. Poland A 16(0) 38 2.38
5. World Wide Strikers 16(0) 37 2.31
6. Czechia+Slovakia 32(0) 71 2.22
7. Saturn Intergalactics 32(0) 71 2.22
8. Cosmo 16(0) 33 2.06
9. USA B 16(0) 33 2.06
10. German-BSW 64(0) 130 2.03
by goals against
# Team G GA
1. USA A 16(0) 27
2. USA B 16(0) 28
3. D-BMMB 16(0) 32
4. Italia A 16(0) 35
5. World Wide Strikers 16(0) 35
6. Cosmo 16(0) 42
7. Poland A 16(0) 45
8. Canada/Albania 16(0) 52
9. Slovenia 32(0) 52
10. Hungary 32(0) 56
by goals against average
# Team G GA avg
1. Slovenia 32(0) 52 1.62
2. USA A 16(0) 27 1.69
3. Hungary 32(0) 56 1.75
4. USA B 16(0) 28 1.75
5. German-BSW 64(0) 117 1.83
6. Switzerland 64(0) 117 1.83
7. D-BMMB 16(0) 32 2.00
8. German Golems 64(2) 137 2.14
9. Italia A 16(0) 35 2.19
10. Saturn Intergalactics 32(0) 70 2.19
by goals difference
# Team G GD
1. German Golems 64(2) 19
2. German-BSW 64(0) 13
3. Nederland-Southwest 64(2) 13
4. Slovenia 32(0) 6
5. USA B 16(0) 5
6. Switzerland 64(0) 2
7. World Wide Strikers 16(0) 2
8. Saturn Intergalactics 32(0) 1
9. USA A 16(0) -2
10. Italia A 16(0) -3
by goals difference average
# Team G GD avg
1. USA B 16(0) 5 0.31
2. German Golems 64(2) 19 0.30
3. German-BSW 64(0) 13 0.20
4. Nederland-Southwest 64(2) 13 0.20
5. Slovenia 32(0) 6 0.19
6. World Wide Strikers 16(0) 2 0.12
7. Saturn Intergalactics 32(0) 1 0.03
8. Switzerland 64(0) 2 0.03
9. USA A 16(0) -2 -0.12
10. Italia A 16(0) -3 -0.19

Back to top

Best teams (all games)
by match points
# Team M MP
1. German-BSW 7 18
2. German Golems 6 15
3. Switzerland 7 15
4. Nederland-Southwest 6 12
5. Saturn Intergalactics 5 10
6. World Wide Strikers 4 10
7. D-BMMB 4 9
8. Hungary 5 9
9. Poland A 4 9
10. USA A 4 9
by match points %
# Team M MP %
1. Canada/Albania 4 6 50.00
2. Cosmo 4 7 58.33
3. Czechia+Slovakia 5 7 46.67
4. D-BMMB 4 9 75.00
5. Finland 3 3 33.33
6. France 3 3 33.33
7. German-BSW 7 18 85.71
8. German Golems 6 15 83.33
9. Hungary 5 9 60.00
10. Italia A 4 3 25.00
by game points
# Team G GP
1. Nederland-Southwest 110 328
2. German Golems 110 326
3. Switzerland 112 316
4. German-BSW 112 312
5. Slovenia 80 217
6. Saturn Intergalactics 80 214
7. USA A 64 200
8. D-BMMB 64 190
9. Czechia+Slovakia 80 182
10. USA B 64 176
by game points %
# Team G GP %
1. USA A 64 200 62.50
2. Nederland-Southwest 110 328 59.64
3. D-BMMB 64 190 59.38
4. German Golems 110 326 59.27
5. Switzerland 112 316 56.43
6. German-BSW 112 312 55.71
7. Spanish Bulls 48 132 55.00
8. USA B 64 176 55.00
9. Slovenia 80 217 54.25
10. Saturn Intergalactics 80 214 53.50
by scored goals
# Team G SG
1. Nederland-Southwest 112(2) 290
2. German Golems 112(2) 277
3. Switzerland 112(0) 239
4. German-BSW 112(0) 238
5. Saturn Intergalactics 80(0) 187
6. Czechia+Slovakia 80(0) 185
7. Slovenia 80(0) 176
8. D-BMMB 64(0) 161
9. Canada/Albania 64(0) 159
10. USA A 64(0) 153
by scored goals average
# Team G SG avg
1. Nederland-Southwest 112(2) 290 2.59
2. Italia B 48(0) 124 2.58
3. Romania 48(0) 124 2.58
4. D-BMMB 64(0) 161 2.52
5. Canada/Albania 64(0) 159 2.48
6. German Golems 112(2) 277 2.47
7. Finland 48(0) 117 2.44
8. Brazil 48(0) 115 2.40
9. USA A 64(0) 153 2.39
10. Cosmo 64(0) 150 2.34
by goals against
# Team G GA
1. Spanish Bulls 48(0) 88
2. France 48(0) 95
3. UK & Ireland 48(0) 95
4. Poland C 48(0) 101
5. Norway 48(0) 110
6. Nederland-Northwest 48(0) 112
7. Finland 48(0) 114
8. Poland B 48(0) 115
9. USA B 64(0) 119
10. Spain is Different 48(0) 121
by goals against average
# Team G GA avg
1. Hungary 80(0) 146 1.82
2. Spanish Bulls 48(0) 88 1.83
3. USA B 64(0) 119 1.86
4. German-BSW 112(0) 209 1.87
5. Slovenia 80(0) 154 1.92
6. Poland A 64(0) 124 1.94
7. Switzerland 112(0) 217 1.94
8. German Golems 112(2) 218 1.95
9. France 48(0) 95 1.98
10. UK & Ireland 48(0) 95 1.98
by goals difference
# Team G GD
1. German Golems 112(2) 59
2. Nederland-Southwest 112(2) 32
3. German-BSW 112(0) 29
4. D-BMMB 64(0) 25
5. Saturn Intergalactics 80(0) 25
6. USA A 64(0) 24
7. USA B 64(0) 23
8. Slovenia 80(0) 22
9. Switzerland 112(0) 22
10. Poland A 64(0) 19
by goals difference average
# Team G GD avg
1. German Golems 112(2) 59 0.53
2. D-BMMB 64(0) 25 0.39
3. USA A 64(0) 24 0.38
4. USA B 64(0) 23 0.36
5. Saturn Intergalactics 80(0) 25 0.31
6. Poland A 64(0) 19 0.30
7. Nederland-Southwest 112(2) 32 0.29
8. Slovenia 80(0) 22 0.28
9. Spanish Bulls 48(0) 13 0.27
10. German-BSW 112(0) 29 0.26

Back to top