This is the Street Soccer Team Tournament 3 results page which is played on Little Golem. For more info about rules please visit Final Version of Rules.

You can find out more information by pointing mouse cursor beyond link/total values. Players statistics are available in statistics section.

Group 1
N Name USA A Cosmo Spain is Different Brazil Total Games Goals
1 USA A   3 3 3 9 163 : 77 128 : 102
2 Cosmo 0   3 3 6 122 : 118 117 : 93
3 Spain is Different 0 0   3 3 112 : 128 111 : 121
4 Brazil 0 0 0   0 83 : 157 115 : 155
USA A - Cosmo
N Name Nevermind FatPhil ypercube Nagy Fathy Total Goals
1 Phlegm 0 5 5 4 14 9 : 7
2 Steven Pedlow 5 0 4 5 14 7 : 5
3 Ray Garrison 1 0 4 5 10 9 : 9
4 steve1964 0 4 1 3 8 9 : 11
Total 14 11 6 3 46 : 34
Goals 7 : 4 6 : 4 12 : 14 7 : 12 34 : 32
Back to top
Brazil - Spain is Different
N Name Gregorio minimenta Jordi pensando Diamante Total Goals
1 Lucimara 4   5 0 4 13 14 : 10
2 Marius Rombout van Riemsdijk 0 0   5 5 10 13 : 14
3 Ricardo (Santos) 0 0 0   5 5 11 : 15
4 Felipe Herman van Riemsdijk 0 0 0 5   5 8 : 12
Total 16 15 10 5 1 33 : 47
Goals 15 : 8 13 : 7 12 : 11 5 : 8 6 : 12 46 : 51
Back to top
USA A - Brazil
N Name Ricardo (Santos) Marius Rombout van Riemsdijk Lucimara Felipe Herman van Riemsdijk Total Goals
1 Steven Pedlow 5 5 5 4 19 18 : 9
2 steve1964 1 5 5 5 16 14 : 7
3 Phlegm 5 1 4 5 15 10 : 8
4 Ray Garrison 0 5 5 5 15 11 : 11
Total 9 4 1 1 65 : 15
Goals 13 : 11 6 : 8 5 : 14 11 : 20 53 : 35
Back to top
Cosmo - Spain is Different
N Name Gregorio pensando Diamante minimenta Jordi Total Goals
1 Nevermind 0   4 5 5 14 8 : 5
2 FatPhil 0 5   5 0 10 7 : 5
3 Nagy Fathy 5 0 0   5 10 7 : 6
4 ypercube 0 4 5 0   9 12 : 9
Total 15 6 6 5 5 43 : 37
Goals 7 : 3 6 : 9 4 : 8 6 : 9 2 : 5 34 : 25
Back to top
Spain is Different - USA A
N Name Ray Garrison Phlegm Steven Pedlow steve1964 Total Goals
1 Gregorio 0 5 0 5 10 12 : 9
2 Jordi 5 1 1   7 6 : 7
3 Diamante 0 0   5 5 8 : 10
4 pensando 0   4 0 4 6 : 8
5 minimenta   0 1 1 2 3 : 7
Total 15 14 14 9 28 : 52
Goals 13 : 9 9 : 6 9 : 7 10 : 13 35 : 41
Back to top
Brazil - Cosmo
N Name FatPhil Nevermind Nagy Fathy ypercube Total Goals
1 Marius Rombout van Riemsdijk 1 4 0 5 10 13 : 13
2 Ricardo (Santos) 0 0 5 5 10 7 : 9
3 Lucimara 0 0 5 5 10 5 : 9
4 Felipe Herman van Riemsdijk 0 0 5 0 5 9 : 20
Total 19 16 5 5 35 : 45
Goals 17 : 3 17 : 9 8 : 9 9 : 13 34 : 51
Back to top
Group 2
N Name Saturn Intergalactics Hungary Spanish Bulls USA C- Total Games Goals
1 Saturn Intergalactics   3 3 3 9 143 : 95 116 : 92
2 Hungary 0   3 3 6 117 : 122 86 : 90
3 Spanish Bulls 0 0   3 3 132 : 107 101 : 88
4 USA C- 0 0 0   0 86 : 154 99 : 132
Saturn Intergalactics - Spanish Bulls
N Name Cutt Valentin Canteli jose Total Goals
1 syllable 0 5 5 5 15 9 : 5
2 Huw Rees 2 5 0 5 12 7 : 5
3 Calle 0 0 5 5 10 9 : 9
4 Zul Nadzri 0 0 4 0 4 9 : 13
Total 17 10 6 5 41 : 38
Goals 8 : 2 10 : 8 9 : 14 5 : 10 34 : 32
Back to top
Hungary - USA C-
N Name Aganju Dustin KPT Dvd Avins MarleysGhost Total Goals
1 FC Malaj 0   5 5 5 15 11 : 7
2 chianti 5 5 0 5   15 9 : 5
3 Hollo 0 0   5 5 10 9 : 7
4 Reemi   1 1 0 1 3 9 : 14
Total 10 9 9 5 4 43 : 37
Goals 5 : 3 7 : 7 5 : 6 10 : 13 6 : 9 38 : 33
Back to top
Saturn Intergalactics - USA C-
N Name MarleysGhost Dustin KPT Aganju Dvd Avins Total Goals
1 Calle   5 1 5 4 15 11 : 9
2 syllable 0 4 5*   5 14 16 : 8
3 Huw Rees 0   5 4 5 14 10 : 6
4 Zul Nadzri 1 0   5 5 11 14 : 15
Total 14 6 4 1 1 54 : 26
Goals 9 : 6 11 : 10 5 : 9 6 : 9 7 : 17 51 : 38
* Score 10:0 by the rules, because one of players resigned Back to top
Spanish Bulls - Hungary
N Name Hollo chianti Reemi FC Malaj Total Goals
1 Valentin 3 0 5 4 12 11 : 7
2 Cutt 0 3 2 5 10 5 : 5
3 Canteli 0 0 4 5 9 4 : 5
4 jose 0 0 1 5 6 6 : 9
Total 17 17 8 1 37 : 43
Goals 7 : 1 8 : 5 8 : 12 3 : 8 26 : 26
Back to top
Hungary - Saturn Intergalactics
N Name syllable Calle Huw Rees Zul Nadzri Total Goals
1 FC Malaj 0 5 4 5 14 8 : 6
2 chianti 0 0 5 5 10 5 : 6
3 Hollo 5 2 0 0 7 3 : 4
4 Reemi 0 0 0 0 0 6 : 15
Total 15 12 11 10 31 : 48
Goals 10 : 5 8 : 7 5 : 4 8 : 6 22 : 31
Back to top
USA C- - Spanish Bulls
N Name Cutt Valentin Canteli jose Total Goals
1 MarleysGhost 4 0   5 9 7 : 6
2 Dvd Avins 0 4 0 5 9 10 : 11
3 Aganju   0 4 0 4 4 : 7
4 KPT 0 0 1   1 5 : 11
5 Dustin 0   0 0 0 2 : 8
Total 16 16 15 10 23 : 57
Goals 15 : 9 12 : 8 10 : 7 6 : 4 28 : 43
Back to top
Group 3
N Name Switzerland Canada/Albania Italia B Romania Total Games Goals
1 Switzerland   0 3 3 6 137 : 103 120 : 100
2 Canada/Albania 3   0 3 6 124 : 116 121 : 131
3 Italia B 0 3   0 3 110 : 130 124 : 133
4 Romania 0 0 3   3 109 : 131 124 : 125
Switzerland - Canada/Albania
N Name TnT David Scott Superstring Hans-Peter Total Goals
1 neptun 5 5 0 0 10 11 : 9
2 maraca 0 0 5 5 10 10 : 8
3 Manou 0 2 0 5 7 8 : 9
4 manolsson 1 0 4 0 5 6 : 10
Total 14 13 11 10 32 : 48
Goals 12 : 14 6 : 4 8 : 8 10 : 9 35 : 36
Back to top
Romania - Italia B
N Name Luca Bruzzi kurtz elio92 quartastella DukeOfPrunes Total Goals
1 eddie_p 5     5 5 15 9 : 4
2 I R I   5 1   5 11 13 : 12
3 Cristi 0 0 4 5   9 11 : 12
4 Eduard 0   0   5 5 5 : 6
5 albert 0 0   4   4 6 : 10
Total 15 10 10 1 0 44 : 36
Goals 9 : 5 11 : 8 15 : 14 7 : 11 2 : 6 44 : 44
Back to top
Switzerland - Italia B
N Name Luca Bruzzi kurtz quartastella elio92 DukeOfPrunes Total Goals
1 manolsson 0 5 5   5 15 8 : 4
2 maraca 0 5 5 5   15 14 : 10
3 neptun 4   0 5 5 14 14 : 7
4 Manou 0 0   4 5 9 10 : 10
Total 16 5 5 1 0 53 : 27
Goals 11 : 7 5 : 7 7 : 10 7 : 15 1 : 7 46 : 31
Back to top
Canada/Albania - Romania
N Name I R I albert Eduard Cristi eddie_p Total Goals
1 Hans-Peter 0 5   5 5 15 11 : 11
2 David Scott 4 0 5 4   13 13 : 10
3 TnT   0 1 4 5 10 9 : 9
4 Superstring 0   0 0* 5 5 9 : 17
Total 11 10 9 7 0 43 : 37
Goals 13 : 7 10 : 7 9 : 8 11 : 11 4 : 9 42 : 47
* Score 10:0 by the rules, because one of players resigned Back to top
Romania - Switzerland
N Name maraca manolsson neptun Manou Total Goals
1 eddie_p 2   5 5 12 6 : 4
2 I R I 0 5 1   6 11 : 10
3 albert   0 0 5 5 4 : 5
4 Cristi 1 0 4 0 5 6 : 10
5 Eduard 0 0   0 0 6 : 10
Total 17 15 10 10 28 : 52
Goals 15 : 12 8 : 6 8 : 7 8 : 8 33 : 39
Back to top
Italia B - Canada/Albania
N Name David Scott Hans-Peter TnT Superstring Total Goals
1 DukeOfPrunes 5 5 5   15 14 : 6
2 elio92   5 4 4 13 12 : 8
3 quartastella 5 0   5 10 6 : 6
4 kurtz 0   4 5 9 7 : 6
5 Luca Bruzzi 0 0 0 0 0 10 : 17
Total 10 10 7 6 47 : 33
Goals 9 : 9 12 : 13 11 : 15 11 : 12 49 : 43
Back to top
Group 4
N Name German Golems USA B Norway Nederland-East Total Games Goals
1 German Golems   3 3 3 9 152 : 88 121 : 81
2 USA B 0   3 3 6 137 : 103 109 : 91
3 Norway 0 0   3 3 117 : 123 96 : 110
4 Nederland-East 0 0 0   0 74 : 166 83 : 127
USA B - German Golems
N Name Koniin Sarass Rumpelfamilie Figilano pwahs Total Goals
1 green_hornet 3 5 5 4 17 11 : 7
2 Kevin Whitmore 1 4 5 1 11 7 : 7
3 jim O 0 0 1 5 6 4 : 9
4 Rex Moore 0 0 0 4 4 7 : 9
Total 16 11 9 6 38 : 42
Goals 10 : 5 5 : 5 9 : 9 8 : 10 29 : 32
Back to top
Norway - Nederland-East
N Name Roy78 Richard bobibird hoodiers Total Goals
1 Tore S 5 3 5 5 18 10 : 3
2 Henrik Sjøl 0 5 5 5 15 8 : 6
3 Marius Halsor 1 5 5 0 11 11 : 10
4 Jan Arild Teland 5 0 0 5 10 9 : 11
Total 9 7 5 5 54 : 26
Goals 8 : 11 8 : 7 7 : 10 7 : 10 38 : 30
Back to top
USA B - Nederland-East
N Name Richard Roy78 bobibird hoodiers Total Goals
1 green_hornet 5 5 0 5 15 15 : 11
2 Kevin Whitmore 0 5 5 5 15 9 : 7
3 jim O 0 1 5 5 11 10 : 6
4 Rex Moore 0 0 5 5 10 8 : 8
Total 15 9 5 0 51 : 29
Goals 12 : 6 8 : 13 8 : 11 4 : 12 42 : 32
Back to top
German Golems - Norway
N Name Marius Halsor Jan Arild Teland Henrik Sjøl Tore S Total Goals
1 Rumpelfamilie 5 5 5 4 19 12 : 3
2 Koniin Sarass 5 5 4 5 19 11 : 5
3 pwahs 0 0 5 5 10 11 : 10
4 Figilano 0 0 0 1 1 8 : 13
Total 10 10 6 5 49 : 31
Goals 9 : 10 6 : 9 9 : 12 7 : 11 42 : 31
Back to top
Norway - USA B
N Name jim O green_hornet Rex Moore Kevin Whitmore Total Goals
1 Tore S 0 5 5 5 15 11 : 6
2 Henrik Sjøl 0 5 0 5 10 4 : 6
3 Jan Arild Teland 0 0 5 0 5 6 : 11
4 Marius Halsor 0 0 1 1 2 6 : 15
Total 20 10 9 9 32 : 48
Goals 7 : 1 14 : 12 10 : 8 7 : 6 27 : 38
Back to top
Nederland-East - German Golems
N Name Figilano Koniin Sarass pwahs Rumpelfamilie Total Goals
1 hoodiers 0 5 0 5 10 9 : 10
2 Richard 1 0 5 0 6 6 : 9
3 Roy78 3 0 0 0 3 3 : 10
4 bobibird 0 0 0 0 0 3 : 18
Total 16 15 15 15 19 : 61
Goals 10 : 4 12 : 4 14 : 6 11 : 7 21 : 47
Back to top
Group 5
N Name Poland A Slovenia Nederland-Northwest USA D Total Games Goals
1 Poland A   3 3 3 9 145 : 95 105 : 79
2 Slovenia 0   0 3 3 133 : 107 118 : 102
3 Nederland-Northwest 0 3   0 3 117 : 123 102 : 112
4 USA D 0 0 3   3 85 : 155 104 : 136
Poland A - Nederland-Northwest
N Name FC Mzungu Mark Orbilin Alex IJzerman Total Goals
1 Krzysztof(Chris) 5 5 5 0 15 8 : 4
2 p_a_k_o 0 5 5 4 14 11 : 9
3 Looser 1 0 4 5 10 5 : 5
4 saw 0 3 0 5 8 8 : 10
Total 14 7 6 6 47 : 33
Goals 9 : 9 9 : 10 4 : 5 6 : 8 32 : 28
Back to top
USA D - Slovenia
N Name oblacka David matjazo markyd Total Goals
1 kyle douglas 0 0 0 5 5 9 : 12
2 Jason 0 0 4 0 4 9 : 16
3 TUMRAK 0 1 1 1 3 10 : 17
4 Randolph King 1 0 0 1 2 7 : 11
Total 19 19 15 13 14 : 66
Goals 19 : 7 14 : 8 11 : 9 12 : 11 35 : 56
Back to top
Poland A - Slovenia
N Name David markyd matjazo oblacka Total Goals
1 p_a_k_o 5 4 5 5 19 11 : 5
2 Looser 0 5 5 4 14 9 : 5
3 saw 0 1 5 4 10 5 : 5
4 Krzysztof(Chris) 0* 1 0 4 5 6 : 9
Total 15 9 5 3 48 : 32
Goals 6 : 3 7 : 9 5 : 8 6 : 11 31 : 24
* Score 10:0 by the rules, because one of players resigned Back to top
Nederland-Northwest - USA D
N Name kyle douglas Randolph King TUMRAK Jason Total Goals
1 Mark 5 5 5 5 20 14 : 5
2 Orbilin 0 0 5 4 9 10 : 9
3 Alex IJzerman 0 0 0 5 5 6 : 12
4 FC Mzungu 0 0 0 5 5 8 : 16
Total 15 15 10 1 39 : 41
Goals 15 : 8 10 : 10 9 : 8 8 : 12 38 : 42
Back to top
USA D - Poland A
N Name saw Looser p_a_k_o Krzysztof(Chris) Total Goals
1 Randolph King 0 5 5 0 10 11 : 11
2 Jason 5 0 0 5 10 7 : 9
3 kyle douglas 0 0 0 5 5 4 : 9
4 TUMRAK 0 0 5 0 5 5 : 13
Total 15 15 10 10 30 : 50
Goals 15 : 9 9 : 4 10 : 7 8 : 7 27 : 42
Back to top
Slovenia - Nederland-Northwest
N Name Orbilin Mark Alex IJzerman FC Mzungu Total Goals
1 David 0 5 5 5 15 16 : 6
2 markyd 1 4 0 5 10 6 : 7
3 matjazo 4 0 5 0 9 11 : 11
4 oblacka 0 0 0 1 1 5 : 12
Total 15 11 10 9 35 : 45
Goals 12 : 6 8 : 10 8 : 10 8 : 12 38 : 36
Back to top
Group 6
N Name D-BMMB Nederland-Southwest Finland Belgium Total Games Goals
1 D-BMMB   3 3 3 9 156 : 84 135 : 104
2 Nederland-Southwest 0   3 3 6 147 : 93 135 : 116
3 Finland 0 0   3 3 115 : 125 117 : 114
4 Belgium 0 0 0   0 62 : 178 96 : 149
D-BMMB - Finland
N Name Paavo Pirinen Cane Nethshrac Mikko Saari Total Goals
1 Mojmir Hanes 5 5 5 5 20 10 : 4
2 Bernhard Herwig 0 5 5 4 14 11 : 12
3 Michael X 5 5 0 1 11 10 : 9
4 bachkiesel 0 0 5 5 10 10 : 8
Total 10 5 5 5 55 : 25
Goals 11 : 10 6 : 8 7 : 10 9 : 13 41 : 33
Back to top
Nederland-Southwest - Belgium
N Name catherine duvelman Hurricane_Power Lieven Marchand Total Goals
1 klaashaas 5 5 5 5 20 16 : 4
2 FCGerard'91 5 5 5 5 20 12 : 3
3 Richard Pijl 0 5 5 5 15 17 : 7
4 Willem Gerritsen 0 0 1 5 6 11 : 17
Total 10 5 4 0 61 : 19
Goals 12 : 12 7 : 16 6 : 13 6 : 15 56 : 31
Back to top
D-BMMB - Belgium
N Name duvelman catherine Hurricane_Power Lieven Marchand Total Goals
1 Mojmir Hanes 5 5 5 5 20 16 : 7
2 Michael X 0 5 4 5 14 13 : 12
3 Bernhard Herwig 0 0 5* 5 10 6 : 6
4 bachkiesel 4 0 0 5 9 12 : 11
Total 11 10 6 0 53 : 27
Goals 9 : 9 13 : 10 7 : 9 7 : 19 47 : 36
* Score 10:0 by the rules, because one of players resigned Back to top
Finland - Nederland-Southwest
N Name Richard Pijl Willem Gerritsen klaashaas FCGerard'91 Total Goals
1 Cane 1 4 5 5 15 13 : 6
2 Nethshrac 0 1 0 5 6 9 : 10
3 Paavo Pirinen 0 0 0 5 5 8 : 11
4 Mikko Saari 0 0 0 0 0 8 : 17
Total 19 15 15 5 26 : 54
Goals 14 : 7 13 : 10 8 : 6 9 : 15 38 : 44
Back to top
Nederland-Southwest - D-BMMB
N Name Mojmir Hanes bachkiesel Bernhard Herwig Michael X Total Goals
1 FCGerard'91 0 5 5 5 15 11 : 9
2 klaashaas 0 0 5 5 10 9 : 10
3 Willem Gerritsen 5 1 0 0 6 6 : 9
4 Richard Pijl 0 0 0 1 1 9 : 19
Total 15 14 10 9 32 : 48
Goals 12 : 5 13 : 10 12 : 10 10 : 10 35 : 47
Back to top
Belgium - Finland
N Name Nethshrac Cane Mikko Saari Paavo Pirinen Total Goals
1 catherine 0 5 0 5 10 11 : 12
2 duvelman 1 0 5 0 6 9 : 14
3 Hurricane_Power 0* 0* 0* 0* 0 0 : 0
4 Lieven Marchand 0 0 0 0 0 9 : 20
Total 19 15 15 15 16 : 64
Goals 12 : 4 10 : 6 12 : 9 12 : 10 29 : 46
* Score 10:0 by the rules, because one of players resigned Back to top
Group 7
N Name World Wide Strikers Italia A Poland B UK & Ireland Total Games Goals
1 World Wide Strikers   3 3 3 9 124 : 116 100 : 97
2 Italia A 0   3 0 3 124 : 116 105 : 96
3 Poland B 0 0   3 3 120 : 120 107 : 115
4 UK & Ireland 0 3 0   3 112 : 128 91 : 95
Italia A - UK & Ireland
N Name Brian Rob Black Cat Alan Total Goals
1 Matteo A. 4 5 5 4 18 9 : 4
2 beppi: herogame.org 0 5 4 5 14 10 : 7
3 Ruskie 4 0 0 1 5 10 : 13
4 Michele 1 0 1 0 2 1 : 5
Total 11 10 10 10 39 : 41
Goals 10 : 8 4 : 3 8 : 9 7 : 10 30 : 29
Back to top
World Wide Strikers - Poland B
N Name Michal Piszczalka(piszczyk) lolkalolka Ziper Tomek Total Goals
1 Juan Pablo Lastra 5 0 5 1 11 9 : 8
2 tonywu 0 5 1 5 11 5 : 8
3 shinnosuke 0 0 5 5 10 16 : 11
4 Zzmiy 0 5 0 5 10 9 : 9
Total 15 10 9 4 42 : 38
Goals 13 : 8 8 : 6 6 : 11 9 : 14 39 : 36
Back to top
Italia A - Poland B
N Name Michal Piszczalka(piszczyk) Tomek Ziper lolkalolka Total Goals
1 Matteo A. 5 5 4 5 19 13 : 6
2 Ruskie 0 5 5 5* 15 14 : 10
3 Michele 0 1 5 5 11 9 : 10
4 beppi: herogame.org 0 1 0 0 1 7 : 12
Total 15 8 6 5 46 : 34
Goals 8 : 7 13 : 14 11 : 13 6 : 9 43 : 38
* Score 10:0 by the rules, because one of players resigned Back to top
UK & Ireland - World Wide Strikers
N Name tonywu Juan Pablo Lastra shinnosuke Zzmiy Total Goals
1 Alan 0 5 5 5 15 7 : 5
2 Black Cat 4 1 5 0 10 6 : 7
3 Rob 0 0 3 5 8 7 : 8
4 Brian 1 0 0 5 6 9 : 12
Total 15 14 7 5 39 : 41
Goals 8 : 4 10 : 9 7 : 7 7 : 9 29 : 32
Back to top
World Wide Strikers - Italia A
N Name Ruskie beppi: herogame.org Matteo A. Michele Total Goals
1 shinnosuke 5 4 4 5 18 9 : 2
2 tonywu 0 5 3 5 13 6 : 5
3 Juan Pablo Lastra 0 0 5 5 10 9 : 12
4 Zzmiy 0 0 0 0 0 5 : 13
Total 15 11 8 5 41 : 39
Goals 13 : 7 6 : 4 9 : 11 4 : 7 29 : 32
Back to top
Poland B - UK & Ireland
N Name Alan Brian Black Cat Rob Total Goals
1 Ziper 0 5 5 5 15 10 : 7
2 lolkalolka 5 0 5 5 15 7 : 6
3 Michal Piszczalka(piszczyk) 4 1 4 4 13 12 : 10
4 Tomek 0 5 0 0 5 4 : 10
Total 11 9 6 6 48 : 32
Goals 11 : 8 10 : 10 8 : 9 4 : 6 33 : 33
Back to top
Group 8
N Name German-BSW Czechia+Slovakia France Poland C Total Games Goals
1 German-BSW   3 3 0 6 132 : 108 108 : 92
2 Czechia+Slovakia 0   3 3 6 109 : 130 114 : 124
3 France 0 0   3 3 120 : 119 91 : 95
4 Poland C 3 0 0   3 118 : 122 99 : 101
German-BSW - Poland C
N Name olsszak Everlast kashon zsom bieniu22 Total Goals
1 muggel_b 0   0 5 5 10 7 : 5
2 Toledus 0 0   4 5 9 7 : 7
3 Talizess 1 0 0   5 6 9 : 11
4 Marc74 0 0 1 5   6 9 : 13
Total 19 15 14 1 0 31 : 49
Goals 10 : 4 10 : 4 10 : 7 5 : 11 1 : 6 32 : 36
Back to top
France - Czechia+Slovakia
N Name Burton Disciple HayashiMinoru rafi Richard Malaschitz Total Goals
1 shrcl 1 5     5 11 10 : 6
2 PHILOUXX     0 5 5 10 7 : 5
3 antony 2 0 5   0 7 5 : 7
4 Jacques 1 0   4   5 9 : 12
5 Julien 0   0 0   0 6 : 13
Total 15 10 10 6 5 33 : 46
Goals 7 : 4 7 : 3 10 : 6 11 : 13 8 : 11 37 : 43
Back to top
German-BSW - Czechia+Slovakia
N Name Burton HayashiMinoru Disciple Richard Malaschitz rafi Total Goals
1 Toledus 5 5 5 4   19 19 : 11
2 Marc74 0 5 5   5 15 8 : 4
3 Talizess 0   4 5 5 14 12 : 9
4 muggel_b 0 0   5 5 10 7 : 7
Total 15 5 1 1 0 58 : 22
Goals 8 : 5 4 : 11 8 : 11 9 : 13 2 : 6 46 : 31
Back to top
Poland C - France
N Name antony Julien shrcl PHILOUXX Jacques Total Goals
1 Everlast   1 4   5 10 5 : 4
2 zsom 0   3 4   7 4 : 4
3 bieniu22 0   0   5 5 5 : 4
4 kashon 0 0*   5   5 2 : 6
5 olsszak 3 0   0 0 3 6 : 11
Total 17 14 8 6 5 30 : 50
Goals 6 : 3 10 : 3 4 : 4 5 : 5 4 : 7 22 : 29
* Score 10:0 by the rules, because one of players resigned Back to top
France - German-BSW
N Name Toledus Marc74 Talizess muggel_b Total Goals
1 antony 5 0 5 5 15 7 : 5
2 Julien 0   5 2 7 5 : 4
3 PHILOUXX 0 5 1   6 6 : 6
4 shrcl   0 0 5 5 3 : 6
5 Jacques 0 0   4 4 4 : 9
Total 15 15 9 4 37 : 43
Goals 12 : 6 6 : 5 7 : 6 5 : 8 25 : 30
Back to top
Czechia+Slovakia - Poland C
N Name Everlast kashon zsom olsszak bieniu22 Total Goals
1 Disciple   4 5   5 14 10 : 7
2 rafi 0     5 5 10 8 : 6
3 Burton 0   1 4 5 10 7 : 8
4 HayashiMinoru 0 1   5   6 6 : 8
5 Richard Malaschitz   0 1 0   1 9 : 12
Total 15 10 8 6 0 41 : 39
Goals 9 : 3 10 : 9 8 : 7 9 : 11 5 : 10 40 : 41
Back to top
Best players
by game points
# Player G GP
1. Mojmir Hanes 12 55
2. Koniin Sarass 12 50
3. David 12 49
4. Steven Pedlow 12 47
5. klaashaas 12 45
6. Matteo A. 12 45
7. Rumpelfamilie 12 45
8. Nevermind 12 44
9. syllable 12 44
10. Cutt 12 43
11. Michal Piszczalka(piszczyk) 12 43
12. p_a_k_o 12 43
13. Phlegm 12 43
14. Toledus 12 43
15. green_hornet 12 42
by game points %
# Player G GP %
1. Mojmir Hanes 12 55 91.67 %
2. Everlast 9 40 88.89 %
3. Koniin Sarass 12 50 83.33 %
4. David 12 49 81.67 %
5. Steven Pedlow 12 47 78.33 %
6. klaashaas 12 45 75.00 %
7. Matteo A. 12 45 75.00 %
8. Rumpelfamilie 12 45 75.00 %
9. Nevermind 12 44 73.33 %
10. syllable 12 44 73.33 %
11. Cutt 12 43 71.67 %
12. Michal Piszczalka(piszczyk) 12 43 71.67 %
13. p_a_k_o 12 43 71.67 %
14. Phlegm 12 43 71.67 %
15. Toledus 12 43 71.67 %
by scored goals
# Player G SG
1. green_hornet 12 (0) 40
2. Richard Pijl 12 (0) 40
3. maraca 12 (0) 39
4. Mojmir Hanes 12 (0) 38
5. Toledus 12 (0) 38
6. I R I 9 (0) 37
7. Ruskie 12 (0) 37
8. catherine 12 (0) 36
9. David 12 (0) 36
10. bachkiesel 12 (0) 35
11. syllable 12 (0) 35
12. elio92 9 (0) 34
13. Gregorio 12 (0) 34
14. Steven Pedlow 12 (0) 34
15. Hans-Peter 12 (0) 33
by scored goals average
# Player G SG avg
1. I R I 9 (0) 37 4.11
2. elio92 9 (0) 34 3.78
3. green_hornet 12 (0) 40 3.33
4. Richard Pijl 12 (0) 40 3.33
5. maraca 12 (0) 39 3.25
6. Mojmir Hanes 12 (0) 38 3.17
7. Toledus 12 (0) 38 3.17
8. Ruskie 12 (0) 37 3.08
9. catherine 12 (0) 36 3.00
10. David 12 (0) 36 3.00
11. bachkiesel 12 (0) 35 2.92
12. syllable 12 (0) 35 2.92
13. Richard Malaschitz 9 (0) 26 2.89
14. Gregorio 12 (0) 34 2.83
15. Steven Pedlow 12 (0) 34 2.83
by goals against
# Player G GA
1. Everlast 9 (0) 11
2. FatPhil 12 (0) 12
3. Hollo 12 (0) 12
4. Koniin Sarass 12 (0) 14
5. Looser 12 (0) 14
6. antony 12 (0) 15
7. Huw Rees 12 (0) 15
8. Rumpelfamilie 12 (0) 15
9. Cutt 12 (0) 16
10. chianti 12 (0) 16
11. jim O 12 (0) 16
12. Mojmir Hanes 12 (0) 16
13. PHILOUXX 9 (0) 16
14. shrcl 9 (0) 16
15. Burton 12 (0) 17
by goals against average
# Player G GA avg
1. FatPhil 12 (0) 12 1.00
2. Hollo 12 (0) 12 1.00
3. Koniin Sarass 12 (0) 14 1.17
4. Looser 12 (0) 14 1.17
5. Everlast 9 (0) 11 1.22
6. antony 12 (0) 15 1.25
7. Huw Rees 12 (0) 15 1.25
8. Rumpelfamilie 12 (0) 15 1.25
9. Cutt 12 (0) 16 1.33
10. chianti 12 (0) 16 1.33
11. jim O 12 (0) 16 1.33
12. Mojmir Hanes 12 (0) 16 1.33
13. Burton 12 (0) 17 1.42
14. David 12 (0) 17 1.42
15. Rob 12 (0) 17 1.42
by goals difference
# Player G GD
1. Mojmir Hanes 12 (0) 22
2. David 12 (0) 19
3. Koniin Sarass 12 (0) 19
4. FatPhil 12 (0) 18
5. syllable 12 (0) 17
6. Gregorio 12 (0) 14
7. Nevermind 12 (0) 14
8. Toledus 12 (0) 14
9. Everlast 9 (0) 13
10. klaashaas 12 (0) 13
11. Rumpelfamilie 12 (0) 13
12. Steven Pedlow 12 (0) 13
13. Cutt 12 (0) 12
14. shinnosuke 12 (0) 12
15. p_a_k_o 12 (0) 11
by goals difference average
# Player G GD avg
1. Mojmir Hanes 12 (0) 22 1.83
2. David 12 (0) 19 1.58
3. Koniin Sarass 12 (0) 19 1.58
4. FatPhil 12 (0) 18 1.50
5. Everlast 9 (0) 13 1.44
6. syllable 12 (0) 17 1.42
7. Gregorio 12 (0) 14 1.17
8. Nevermind 12 (0) 14 1.17
9. Toledus 12 (0) 14 1.17
10. klaashaas 12 (0) 13 1.08
11. Rumpelfamilie 12 (0) 13 1.08
12. Steven Pedlow 12 (0) 13 1.08
13. Cutt 12 (0) 12 1.00
14. shinnosuke 12 (0) 12 1.00
15. p_a_k_o 12 (0) 11 0.92

Back to top

Best teams
by match points
# Team M MP
1. D-BMMB 3 9
2. German Golems 3 9
3. Poland A 3 9
4. Saturn Intergalactics 3 9
5. USA A 3 9
6. World Wide Strikers 3 9
7. Canada/Albania 3 6
8. Cosmo 3 6
9. Czechia+Slovakia 3 6
10. German-BSW 3 6
by match points %
# Team M MP %
1. D-BMMB 3 9 100.00
2. German Golems 3 9 100.00
3. Poland A 3 9 100.00
4. Saturn Intergalactics 3 9 100.00
5. USA A 3 9 100.00
6. World Wide Strikers 3 9 100.00
7. Canada/Albania 3 6 66.67
8. Cosmo 3 6 66.67
9. Czechia+Slovakia 3 6 66.67
10. German-BSW 3 6 66.67
by game points
# Team G GP
1. USA A 48 163
2. D-BMMB 48 156
3. German Golems 48 152
4. Nederland-Southwest 48 147
5. Poland A 48 145
6. Saturn Intergalactics 48 143
